<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: What Makes Up the FICO Score?</title>
	<atom:link href="http://www.azmortgageguru.com/what-makes-up-the-fico-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azmortgageguru.com/what-makes-up-the-fico-score/</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jun 2011 00:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Arizona Mortgage Guru &#187; Maintaining a US Credit Report While Living Abroad</title>
		<link>http://www.azmortgageguru.com/what-makes-up-the-fico-score/comment-page-1/#comment-1507</link>
		<dc:creator>Arizona Mortgage Guru &#187; Maintaining a US Credit Report While Living Abroad</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=502#comment-1507</guid>
		<description>[...] credit profile and ability to obtain future financing is the last thing on your mind if you&#8217;re planning on [...]</description>
		<content:encoded><![CDATA[<p>[...] credit profile and ability to obtain future financing is the last thing on your mind if you&#8217;re planning on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When it comes to FHA, having no credit is better than bad credit : agentgenius.com</title>
		<link>http://www.azmortgageguru.com/what-makes-up-the-fico-score/comment-page-1/#comment-806</link>
		<dc:creator>When it comes to FHA, having no credit is better than bad credit : agentgenius.com</dc:creator>
		<pubDate>Sat, 13 Oct 2007 22:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=502#comment-806</guid>
		<description>[...] having no credit is often times much better than having bad credit. Even though FHA is not a credit score driven loan program, if your score is below the 580 mark, well, lets just say things get really [...]</description>
		<content:encoded><![CDATA[<p>[...] having no credit is often times much better than having bad credit. Even though FHA is not a credit score driven loan program, if your score is below the 580 mark, well, lets just say things get really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shailesh Ghimire</title>
		<link>http://www.azmortgageguru.com/what-makes-up-the-fico-score/comment-page-1/#comment-606</link>
		<dc:creator>Shailesh Ghimire</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=502#comment-606</guid>
		<description>Karyn,

Yes indeed. People like to see things.

Thanks,
Shailesh</description>
		<content:encoded><![CDATA[<p>Karyn,</p>
<p>Yes indeed. People like to see things.</p>
<p>Thanks,<br />
Shailesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a Credit Score? &#124; Finance 123</title>
		<link>http://www.azmortgageguru.com/what-makes-up-the-fico-score/comment-page-1/#comment-603</link>
		<dc:creator>What is a Credit Score? &#124; Finance 123</dc:creator>
		<pubDate>Thu, 06 Sep 2007 15:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=502#comment-603</guid>
		<description>[...] The Arizona Mortgage Guru put together a pie chart that nicely illustrates how these various factors make up a FICO score. As you can see, your payment history is the biggest determining factor of your credit score.  Pay your bills on time, consistently, if you want to raise your credit score. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Arizona Mortgage Guru put together a pie chart that nicely illustrates how these various factors make up a FICO score. As you can see, your payment history is the biggest determining factor of your credit score.  Pay your bills on time, consistently, if you want to raise your credit score. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karyn</title>
		<link>http://www.azmortgageguru.com/what-makes-up-the-fico-score/comment-page-1/#comment-602</link>
		<dc:creator>karyn</dc:creator>
		<pubDate>Thu, 06 Sep 2007 15:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=502#comment-602</guid>
		<description>Very nice pie graph.  It&#039;s a great way of illustrating the factors that make up a credit score.  I&#039;ve linked to it from my site.</description>
		<content:encoded><![CDATA[<p>Very nice pie graph.  It&#8217;s a great way of illustrating the factors that make up a credit score.  I&#8217;ve linked to it from my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Mortgage Guru &#187; Blog Archive &#187; Test Your Credit Score Know-How</title>
		<link>http://www.azmortgageguru.com/what-makes-up-the-fico-score/comment-page-1/#comment-587</link>
		<dc:creator>Arizona Mortgage Guru &#187; Blog Archive &#187; Test Your Credit Score Know-How</dc:creator>
		<pubDate>Mon, 27 Aug 2007 14:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=502#comment-587</guid>
		<description>[...] people are confused when it comes to their credit scores. I know I’ve posted a pie chart demonstrating what constitutes the FICO score, but there is so much more to the credit score.  Take the quz below and find out how well you know [...]</description>
		<content:encoded><![CDATA[<p>[...] people are confused when it comes to their credit scores. I know I’ve posted a pie chart demonstrating what constitutes the FICO score, but there is so much more to the credit score.  Take the quz below and find out how well you know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Death Of Credit Is Forcing Your Options Out One By One - How To Fight Back And Boost Your Credit Score In 15 Seconds &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</title>
		<link>http://www.azmortgageguru.com/what-makes-up-the-fico-score/comment-page-1/#comment-528</link>
		<dc:creator>The Death Of Credit Is Forcing Your Options Out One By One - How To Fight Back And Boost Your Credit Score In 15 Seconds &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</dc:creator>
		<pubDate>Thu, 16 Aug 2007 18:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=502#comment-528</guid>
		<description>[...] that you should not close out unused or older credit card accounts. The reason for this is that there are a few things that make up a credit score and one of them is length of time an account has been opened. You can always make more money, pay [...]</description>
		<content:encoded><![CDATA[<p>[...] that you should not close out unused or older credit card accounts. The reason for this is that there are a few things that make up a credit score and one of them is length of time an account has been opened. You can always make more money, pay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The “How-To Manual” on destroying your credit: Seven Easy Steps to Completely Destroying Your Credit Score : Greater Phoenix Metropolitan Area Real Estate</title>
		<link>http://www.azmortgageguru.com/what-makes-up-the-fico-score/comment-page-1/#comment-472</link>
		<dc:creator>The “How-To Manual” on destroying your credit: Seven Easy Steps to Completely Destroying Your Credit Score : Greater Phoenix Metropolitan Area Real Estate</dc:creator>
		<pubDate>Thu, 09 Aug 2007 21:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=502#comment-472</guid>
		<description>[...] or not there is confusion on the best methods to achieving this goal. So, if you feel like your 680 FICO score is too high and you’d like to lower it a few notches here is what you need to [...]</description>
		<content:encoded><![CDATA[<p>[...] or not there is confusion on the best methods to achieving this goal. So, if you feel like your 680 FICO score is too high and you’d like to lower it a few notches here is what you need to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azmortgageguru</title>
		<link>http://www.azmortgageguru.com/what-makes-up-the-fico-score/comment-page-1/#comment-240</link>
		<dc:creator>azmortgageguru</dc:creator>
		<pubDate>Thu, 12 Jul 2007 19:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=502#comment-240</guid>
		<description>Thanks Joe.

I appreciate it.

Shailesh</description>
		<content:encoded><![CDATA[<p>Thanks Joe.</p>
<p>I appreciate it.</p>
<p>Shailesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Peffer</title>
		<link>http://www.azmortgageguru.com/what-makes-up-the-fico-score/comment-page-1/#comment-237</link>
		<dc:creator>Joe Peffer</dc:creator>
		<pubDate>Thu, 12 Jul 2007 15:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=502#comment-237</guid>
		<description>Very nicely laid out. 
Seeing things visually helps many people make better sense of once complicated ideas.</description>
		<content:encoded><![CDATA[<p>Very nicely laid out.<br />
Seeing things visually helps many people make better sense of once complicated ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

