<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Over $3M in Down Payment Money Used Up in One Day</title>
	<atom:link href="http://www.azmortgageguru.com/over-3m-in-down-payment-money-used-up-in-one-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azmortgageguru.com/over-3m-in-down-payment-money-used-up-in-one-day/</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jun 2011 00:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: The Housing and Economic Recovery Act of 2008 &#8212; Down Payment Assistance Programs Eliminated : Arizona Mortgage Team :: Arizona. Mortgage. Experts.</title>
		<link>http://www.azmortgageguru.com/over-3m-in-down-payment-money-used-up-in-one-day/comment-page-1/#comment-2416</link>
		<dc:creator>The Housing and Economic Recovery Act of 2008 &#8212; Down Payment Assistance Programs Eliminated : Arizona Mortgage Team :: Arizona. Mortgage. Experts.</dc:creator>
		<pubDate>Sun, 03 Aug 2008 18:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=944#comment-2416</guid>
		<description>[...] bond money programs or other rural county bond money programs for down payment assistance, but as Shailesh pointed out &#8212; it is available on a first-come, first-serve basis and these funds are usually gone [...]</description>
		<content:encoded><![CDATA[<p>[...] bond money programs or other rural county bond money programs for down payment assistance, but as Shailesh pointed out &#8212; it is available on a first-come, first-serve basis and these funds are usually gone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HB3221 and the Down-Payment Assistance Programs &#124; Blog of Craig's Arizona</title>
		<link>http://www.azmortgageguru.com/over-3m-in-down-payment-money-used-up-in-one-day/comment-page-1/#comment-2406</link>
		<dc:creator>HB3221 and the Down-Payment Assistance Programs &#124; Blog of Craig's Arizona</dc:creator>
		<pubDate>Wed, 30 Jul 2008 23:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=944#comment-2406</guid>
		<description>[...] called the Home In 5.  This is such a popular program, that shortly after the funds were released, Shailesh Ghimire reported they there were all but gone.  I suspect that the county will be expanding this program [...]</description>
		<content:encoded><![CDATA[<p>[...] called the Home In 5.  This is such a popular program, that shortly after the funds were released, Shailesh Ghimire reported they there were all but gone.  I suspect that the county will be expanding this program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob in PHX</title>
		<link>http://www.azmortgageguru.com/over-3m-in-down-payment-money-used-up-in-one-day/comment-page-1/#comment-2405</link>
		<dc:creator>Rob in PHX</dc:creator>
		<pubDate>Wed, 30 Jul 2008 16:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=944#comment-2405</guid>
		<description>Oh, I certainly didn&#039;t mean to imply YOU were misleading anyone! Any implication was directed toward whoever is throwing those numbers out to the press. It&#039;s much like that $7500 tax &quot;credit&quot; everyone&#039;s touting from the mortgage relief bill. Sounds great until you consider the &quot;recapture&quot; aspect that no one&#039;s really mentioning.. (which I still don&#039;t fully understand.. and might make a good blog subject for you!.. Like, a person is repaying 5% per year for 15 years.. $500/yr.. but is that amount added directly to his/her tax burden, or just added to your net income during the calculation of his/her tax burden. Makes a HUGE difference which way that goes.)</description>
		<content:encoded><![CDATA[<p>Oh, I certainly didn&#8217;t mean to imply YOU were misleading anyone! Any implication was directed toward whoever is throwing those numbers out to the press. It&#8217;s much like that $7500 tax &#8220;credit&#8221; everyone&#8217;s touting from the mortgage relief bill. Sounds great until you consider the &#8220;recapture&#8221; aspect that no one&#8217;s really mentioning.. (which I still don&#8217;t fully understand.. and might make a good blog subject for you!.. Like, a person is repaying 5% per year for 15 years.. $500/yr.. but is that amount added directly to his/her tax burden, or just added to your net income during the calculation of his/her tax burden. Makes a HUGE difference which way that goes.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shailesh Ghimire</title>
		<link>http://www.azmortgageguru.com/over-3m-in-down-payment-money-used-up-in-one-day/comment-page-1/#comment-2401</link>
		<dc:creator>Shailesh Ghimire</dc:creator>
		<pubDate>Wed, 30 Jul 2008 04:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=944#comment-2401</guid>
		<description>Rob,

That is a good point. But that is how the numbers were announced. I just assumed there was a reason for it.

I certainly don&#039;t want to mislead anyone. And yes it was about 22 or 23 loans that were disbursed.</description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>That is a good point. But that is how the numbers were announced. I just assumed there was a reason for it.</p>
<p>I certainly don&#8217;t want to mislead anyone. And yes it was about 22 or 23 loans that were disbursed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob in PHX</title>
		<link>http://www.azmortgageguru.com/over-3m-in-down-payment-money-used-up-in-one-day/comment-page-1/#comment-2400</link>
		<dc:creator>Rob in PHX</dc:creator>
		<pubDate>Wed, 30 Jul 2008 04:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=944#comment-2400</guid>
		<description>Isn&#039;t that 3.5 million number a little misleading? I mean, that number represents the total loan amounts, and not the actual cash being given in assistance. The actual cash amount would just be 5 percent of that 3.5 million.. or a mere $175,000.. correct? So if you think about it, if the average home loan is 200K (just a convenient number I picked out), only about 15 home loans would eat that up.. and while that&#039;s good that things are moving along.. 15 or 20 home loans across the whole of Maricopa County in one day isn&#039;t as impressive as one would think.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t that 3.5 million number a little misleading? I mean, that number represents the total loan amounts, and not the actual cash being given in assistance. The actual cash amount would just be 5 percent of that 3.5 million.. or a mere $175,000.. correct? So if you think about it, if the average home loan is 200K (just a convenient number I picked out), only about 15 home loans would eat that up.. and while that&#8217;s good that things are moving along.. 15 or 20 home loans across the whole of Maricopa County in one day isn&#8217;t as impressive as one would think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

