<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Mortgage Rates Not Related to the Federal Funds Rate</title>
	<atom:link href="http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 00:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: test</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/comment-page-1/#comment-3220</link>
		<dc:creator>test</dc:creator>
		<pubDate>Sun, 28 Jun 2009 20:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-3220</guid>
		<description>i&#039;m not an expert but that graph shows that there is some relationship, it certainly does NOT show that they are not related.
if banks can borrow money cheaper then they will lend it cheaper.. no? thoughts from experts?</description>
		<content:encoded><![CDATA[<p>i&#8217;m not an expert but that graph shows that there is some relationship, it certainly does NOT show that they are not related.<br />
if banks can borrow money cheaper then they will lend it cheaper.. no? thoughts from experts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shailesh Ghimire</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/comment-page-1/#comment-2806</link>
		<dc:creator>Shailesh Ghimire</dc:creator>
		<pubDate>Thu, 18 Dec 2008 05:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-2806</guid>
		<description>Your point is very well taken. I would add though I have seen enough data to not even use the 10Y treasury as a benchmark. The best of course are Mortgage Backed Securities. 

Thanks for your feedback.</description>
		<content:encoded><![CDATA[<p>Your point is very well taken. I would add though I have seen enough data to not even use the 10Y treasury as a benchmark. The best of course are Mortgage Backed Securities. </p>
<p>Thanks for your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedant</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/comment-page-1/#comment-2790</link>
		<dc:creator>pedant</dc:creator>
		<pubDate>Tue, 16 Dec 2008 06:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-2790</guid>
		<description>It would be incorrect to state that there is a *direct* relationship between fixed mortgage rates and the Fed Funds rate, but there definitely is significant correlation between the two.  Lots of things usually happen when the Fed cuts rates; I say usually, since things are working a bit differently now given that the market seems psychologically bounded.  Ok, Fed cuts rates, the costs of lending goes down for banks on a short-term basis.  So, of course, the rate on a 30-year mortgage isn&#039;t going to drop lock-step with a near quarterly-adjusted OVERNIGHT rate, but the correlation IS there because of its impact on the capital markets as a whole and, in more recent years, due to utter disregard for responsible risk management.

A better benchmark would be the yield on a 10Y treasury bill.  The yield for these tend to correlate very strongly with the 30Y mortgage rate since 10 years is how long it takes, on average, for these mortgages to be paid off.  Again, these are all things that happen under normal circumstances.  The markets have gone haywire.  Mortgages, including mortgage-backed securities were generally considered very safe fixed-income investments.  That&#039;s gone out the window and the spreads between mortgage rates and 10Y notes have hit historical highs.</description>
		<content:encoded><![CDATA[<p>It would be incorrect to state that there is a *direct* relationship between fixed mortgage rates and the Fed Funds rate, but there definitely is significant correlation between the two.  Lots of things usually happen when the Fed cuts rates; I say usually, since things are working a bit differently now given that the market seems psychologically bounded.  Ok, Fed cuts rates, the costs of lending goes down for banks on a short-term basis.  So, of course, the rate on a 30-year mortgage isn&#8217;t going to drop lock-step with a near quarterly-adjusted OVERNIGHT rate, but the correlation IS there because of its impact on the capital markets as a whole and, in more recent years, due to utter disregard for responsible risk management.</p>
<p>A better benchmark would be the yield on a 10Y treasury bill.  The yield for these tend to correlate very strongly with the 30Y mortgage rate since 10 years is how long it takes, on average, for these mortgages to be paid off.  Again, these are all things that happen under normal circumstances.  The markets have gone haywire.  Mortgages, including mortgage-backed securities were generally considered very safe fixed-income investments.  That&#8217;s gone out the window and the spreads between mortgage rates and 10Y notes have hit historical highs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Prices Bite (Soon Rates Will Too!) &#124; agentgenius.com- national real estate opinion column</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/comment-page-1/#comment-2228</link>
		<dc:creator>Gas Prices Bite (Soon Rates Will Too!) &#124; agentgenius.com- national real estate opinion column</dc:creator>
		<pubDate>Tue, 10 Jun 2008 03:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-2228</guid>
		<description>[...] Mortgage Market Guide to get some mortgage specific analysis, the advice was to lock. That price of Mortgage Backed Securities was falling (rates were hence rising) and there was no telling when lenders would issue a intra-day [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage Market Guide to get some mortgage specific analysis, the advice was to lock. That price of Mortgage Backed Securities was falling (rates were hence rising) and there was no telling when lenders would issue a intra-day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Mortgage Guru &#187; Fed Cuts Rate And Mortgage Interest Rates Rise</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/comment-page-1/#comment-1421</link>
		<dc:creator>Arizona Mortgage Guru &#187; Fed Cuts Rate And Mortgage Interest Rates Rise</dc:creator>
		<pubDate>Wed, 23 Jan 2008 23:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-1421</guid>
		<description>[...] by 0.750%. I patiently tell everyone that the two rates (federal funds rate and mortgage rates) are not directly related. In fact the two are sooooo unrelated that they actually moved in opposite directions [...]</description>
		<content:encoded><![CDATA[<p>[...] by 0.750%. I patiently tell everyone that the two rates (federal funds rate and mortgage rates) are not directly related. In fact the two are sooooo unrelated that they actually moved in opposite directions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Mortgage Guru &#187; Fed Gives You $30,000 and Drew Interviews the Guru</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/comment-page-1/#comment-951</link>
		<dc:creator>Arizona Mortgage Guru &#187; Fed Gives You $30,000 and Drew Interviews the Guru</dc:creator>
		<pubDate>Wed, 31 Oct 2007 22:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-951</guid>
		<description>[...] federal funds rate is not to be confused with your mortgage rate. The two do not directly effect each other. However, the prime rate (which is the federal funds rate plus 3%) is directly related. Many people [...]</description>
		<content:encoded><![CDATA[<p>[...] federal funds rate is not to be confused with your mortgage rate. The two do not directly effect each other. However, the prime rate (which is the federal funds rate plus 3%) is directly related. Many people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapowich pleased to be included in Craig Mackenzie's Carnival of Real Estate #61</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/comment-page-1/#comment-738</link>
		<dc:creator>Kapowich pleased to be included in Craig Mackenzie's Carnival of Real Estate #61</dc:creator>
		<pubDate>Sat, 06 Oct 2007 19:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-738</guid>
		<description>[...] Ghimire presents Mortgage Rates Not Related to the Federal Funds Rate posted at Arizona Mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] Ghimire presents Mortgage Rates Not Related to the Federal Funds Rate posted at Arizona Mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoRE Link Post #61 &#124; Carnival of Real Estate - Real Estate Blogging Tips and Tricks</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/comment-page-1/#comment-721</link>
		<dc:creator>CoRE Link Post #61 &#124; Carnival of Real Estate - Real Estate Blogging Tips and Tricks</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-721</guid>
		<description>[...] Ghimire presents Mortgage Rates Not Related to the Federal Funds Rate posted at Arizona Mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] Ghimire presents Mortgage Rates Not Related to the Federal Funds Rate posted at Arizona Mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Thompson</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/comment-page-1/#comment-662</link>
		<dc:creator>Jay Thompson</dc:creator>
		<pubDate>Wed, 26 Sep 2007 05:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-662</guid>
		<description>Excellent analysis Shailesh! I swiped the chart and posted it (with appropriate linkage), but let me know if you want me to pull it.</description>
		<content:encoded><![CDATA[<p>Excellent analysis Shailesh! I swiped the chart and posted it (with appropriate linkage), but let me know if you want me to pull it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Power</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/comment-page-1/#comment-656</link>
		<dc:creator>John Power</dc:creator>
		<pubDate>Wed, 26 Sep 2007 03:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-656</guid>
		<description>I totally agree with your view. This a great article, clearing up the confusion.</description>
		<content:encoded><![CDATA[<p>I totally agree with your view. This a great article, clearing up the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valorie Bradley</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/comment-page-1/#comment-654</link>
		<dc:creator>Valorie Bradley</dc:creator>
		<pubDate>Tue, 25 Sep 2007 23:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-654</guid>
		<description>Great blog entry! I think too many assumed that mortgage rates were going to drop as a result of the rate cut.  The cut just motivates the economy to spend!</description>
		<content:encoded><![CDATA[<p>Great blog entry! I think too many assumed that mortgage rates were going to drop as a result of the rate cut.  The cut just motivates the economy to spend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
