<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mortgage Rates Not Related to the Federal Funds Rate</title>
	<atom:link href="http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/</link>
	<description>Home Mortgage Expert in Phoenix, Arizona</description>
	<pubDate>Fri, 05 Dec 2008 06:42:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Gas Prices Bite (Soon Rates Will Too!) &#124; agentgenius.com- national real estate opinion column</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-2228</link>
		<dc:creator>Gas Prices Bite (Soon Rates Will Too!) &#124; agentgenius.com- national real estate opinion column</dc:creator>
		<pubDate>Tue, 10 Jun 2008 03:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-2228</guid>
		<description>[...] Mortgage Market Guide to get some mortgage specific analysis, the advice was to lock. That price of Mortgage Backed Securities was falling (rates were hence rising) and there was no telling when lenders would issue a intra-day [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage Market Guide to get some mortgage specific analysis, the advice was to lock. That price of Mortgage Backed Securities was falling (rates were hence rising) and there was no telling when lenders would issue a intra-day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Mortgage Guru &#187; Fed Cuts Rate And Mortgage Interest Rates Rise</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-1421</link>
		<dc:creator>Arizona Mortgage Guru &#187; Fed Cuts Rate And Mortgage Interest Rates Rise</dc:creator>
		<pubDate>Wed, 23 Jan 2008 23:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-1421</guid>
		<description>[...] by 0.750%. I patiently tell everyone that the two rates (federal funds rate and mortgage rates) are not directly related. In fact the two are sooooo unrelated that they actually moved in opposite directions [...]</description>
		<content:encoded><![CDATA[<p>[...] by 0.750%. I patiently tell everyone that the two rates (federal funds rate and mortgage rates) are not directly related. In fact the two are sooooo unrelated that they actually moved in opposite directions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Mortgage Guru &#187; Fed Gives You $30,000 and Drew Interviews the Guru</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-951</link>
		<dc:creator>Arizona Mortgage Guru &#187; Fed Gives You $30,000 and Drew Interviews the Guru</dc:creator>
		<pubDate>Wed, 31 Oct 2007 22:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-951</guid>
		<description>[...] federal funds rate is not to be confused with your mortgage rate. The two do not directly effect each other. However, the prime rate (which is the federal funds rate plus 3%) is directly related. Many people [...]</description>
		<content:encoded><![CDATA[<p>[...] federal funds rate is not to be confused with your mortgage rate. The two do not directly effect each other. However, the prime rate (which is the federal funds rate plus 3%) is directly related. Many people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapowich pleased to be included in Craig Mackenzie's Carnival of Real Estate #61</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-738</link>
		<dc:creator>Kapowich pleased to be included in Craig Mackenzie's Carnival of Real Estate #61</dc:creator>
		<pubDate>Sat, 06 Oct 2007 19:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-738</guid>
		<description>[...] Ghimire presents Mortgage Rates Not Related to the Federal Funds Rate posted at Arizona Mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] Ghimire presents Mortgage Rates Not Related to the Federal Funds Rate posted at Arizona Mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoRE Link Post #61 &#124; Carnival of Real Estate - Real Estate Blogging Tips and Tricks</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-721</link>
		<dc:creator>CoRE Link Post #61 &#124; Carnival of Real Estate - Real Estate Blogging Tips and Tricks</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-721</guid>
		<description>[...] Ghimire presents Mortgage Rates Not Related to the Federal Funds Rate posted at Arizona Mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] Ghimire presents Mortgage Rates Not Related to the Federal Funds Rate posted at Arizona Mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Thompson</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-662</link>
		<dc:creator>Jay Thompson</dc:creator>
		<pubDate>Wed, 26 Sep 2007 05:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-662</guid>
		<description>Excellent analysis Shailesh! I swiped the chart and posted it (with appropriate linkage), but let me know if you want me to pull it.</description>
		<content:encoded><![CDATA[<p>Excellent analysis Shailesh! I swiped the chart and posted it (with appropriate linkage), but let me know if you want me to pull it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Power</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-656</link>
		<dc:creator>John Power</dc:creator>
		<pubDate>Wed, 26 Sep 2007 03:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-656</guid>
		<description>I totally agree with your view. This a great article, clearing up the confusion.</description>
		<content:encoded><![CDATA[<p>I totally agree with your view. This a great article, clearing up the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valorie Bradley</title>
		<link>http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-654</link>
		<dc:creator>Valorie Bradley</dc:creator>
		<pubDate>Tue, 25 Sep 2007 23:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/mortgage-rates-not-related-to-the-federal-funds-rate/#comment-654</guid>
		<description>Great blog entry! I think too many assumed that mortgage rates were going to drop as a result of the rate cut.  The cut just motivates the economy to spend!</description>
		<content:encoded><![CDATA[<p>Great blog entry! I think too many assumed that mortgage rates were going to drop as a result of the rate cut.  The cut just motivates the economy to spend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
