<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Mortgage Market Update: Countrywide in Free-Fall</title>
	<atom:link href="http://www.azmortgageguru.com/mortgage-marke-update-countrywide-in-free-fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azmortgageguru.com/mortgage-marke-update-countrywide-in-free-fall/</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jun 2011 00:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Arizona Mortgage Guru &#187; Blog Archive &#187; Mortgage Market Update: Applications Up, Rates Down</title>
		<link>http://www.azmortgageguru.com/mortgage-marke-update-countrywide-in-free-fall/comment-page-1/#comment-454</link>
		<dc:creator>Arizona Mortgage Guru &#187; Blog Archive &#187; Mortgage Market Update: Applications Up, Rates Down</dc:creator>
		<pubDate>Wed, 08 Aug 2007 23:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=532#comment-454</guid>
		<description>[...] doom and gloom from the last few weeks is giving way to this bit of positive news today (from Bloomberg): The Mortgage Bankers [...]</description>
		<content:encoded><![CDATA[<p>[...] doom and gloom from the last few weeks is giving way to this bit of positive news today (from Bloomberg): The Mortgage Bankers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Mortgage Guru &#187; The Week to Come: July 30th - Aug. 3rd</title>
		<link>http://www.azmortgageguru.com/mortgage-marke-update-countrywide-in-free-fall/comment-page-1/#comment-399</link>
		<dc:creator>Arizona Mortgage Guru &#187; The Week to Come: July 30th - Aug. 3rd</dc:creator>
		<pubDate>Mon, 30 Jul 2007 13:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=532#comment-399</guid>
		<description>[...] week we saw the Dow and S&amp;P 500 have their worst week in 5 years. And the media declared the housing woe as the biggest threat to our collective economic security. I know I’m exaggerating the media’s [...]</description>
		<content:encoded><![CDATA[<p>[...] week we saw the Dow and S&amp;P 500 have their worst week in 5 years. And the media declared the housing woe as the biggest threat to our collective economic security. I know I’m exaggerating the media’s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

