<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Home Mortgage Interest Rates</title>
	<atom:link href="http://www.azmortgageguru.com/home-mortgage-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azmortgageguru.com/home-mortgage-interest-rates/</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jun 2011 00:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Phoenix Rental Rates</title>
		<link>http://www.azmortgageguru.com/home-mortgage-interest-rates/comment-page-1/#comment-3499</link>
		<dc:creator>Phoenix Rental Rates</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=1432#comment-3499</guid>
		<description>Is there more data on the correlation, either positive or negative, between current interest rates and rental rates in a specific market. For example, rental rates in phoenix seem to be flattening out.</description>
		<content:encoded><![CDATA[<p>Is there more data on the correlation, either positive or negative, between current interest rates and rental rates in a specific market. For example, rental rates in phoenix seem to be flattening out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Benner</title>
		<link>http://www.azmortgageguru.com/home-mortgage-interest-rates/comment-page-1/#comment-3479</link>
		<dc:creator>Kevin Benner</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/?p=1432#comment-3479</guid>
		<description>How do you see mortgage rates moving into 2010? At some point the fed will have to start pulling back on some of the programs and they just can&#039;t keep the fed rate a zero indefinitely. Also what is your feeling on the housing market as a whole? Once the government programs like the tax credit come to an end don&#039;t you think there is a chance for at least a short term drop in activity and housing price as demand will fall similar to what we saw with car sales and the cash for clunkers program.</description>
		<content:encoded><![CDATA[<p>How do you see mortgage rates moving into 2010? At some point the fed will have to start pulling back on some of the programs and they just can&#8217;t keep the fed rate a zero indefinitely. Also what is your feeling on the housing market as a whole? Once the government programs like the tax credit come to an end don&#8217;t you think there is a chance for at least a short term drop in activity and housing price as demand will fall similar to what we saw with car sales and the cash for clunkers program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

