<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: FHA Loan Limits Increased for Maricopa and Pinal Counties</title>
	<atom:link href="http://www.azmortgageguru.com/fha-loan-limits-increased-for-maricopa-and-pinal-counties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azmortgageguru.com/fha-loan-limits-increased-for-maricopa-and-pinal-counties/</link>
	<description>Home Mortgage Expert in Phoenix, Arizona</description>
	<pubDate>Tue, 06 Jan 2009 10:05:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arizona Mortgage Guru &#187; Should I Borrow From 401(k) For Down Payment</title>
		<link>http://www.azmortgageguru.com/fha-loan-limits-increased-for-maricopa-and-pinal-counties/comment-page-1/#comment-2022</link>
		<dc:creator>Arizona Mortgage Guru &#187; Should I Borrow From 401(k) For Down Payment</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/fha-loan-limits-increased-for-maricopa-and-pinal-counties/#comment-2022</guid>
		<description>[...] and allows 3% gifts. So, in essence you can do a 100% loan with little out of pocket money. The FHA loan limits have been recently increased and in many markets this limit is well above the median home price. So [...]</description>
		<content:encoded><![CDATA[<p>[...] and allows 3% gifts. So, in essence you can do a 100% loan with little out of pocket money. The FHA loan limits have been recently increased and in many markets this limit is well above the median home price. So [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shailesh Ghimire</title>
		<link>http://www.azmortgageguru.com/fha-loan-limits-increased-for-maricopa-and-pinal-counties/comment-page-1/#comment-1682</link>
		<dc:creator>Shailesh Ghimire</dc:creator>
		<pubDate>Thu, 06 Mar 2008 22:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/fha-loan-limits-increased-for-maricopa-and-pinal-counties/#comment-1682</guid>
		<description>Craig:

One-Family is now $346,250 (was $263,150) = $83,100 increase

Two-Family is now $443,250 (was $296,390) =  $146,890 increase

Three-Family is now $535,800 (was $360,100) = $175,700 increase

Four-Family is now $665,850 (was $415,500) = $250,350 increase</description>
		<content:encoded><![CDATA[<p>Craig:</p>
<p>One-Family is now $346,250 (was $263,150) = $83,100 increase</p>
<p>Two-Family is now $443,250 (was $296,390) =  $146,890 increase</p>
<p>Three-Family is now $535,800 (was $360,100) = $175,700 increase</p>
<p>Four-Family is now $665,850 (was $415,500) = $250,350 increase</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.azmortgageguru.com/fha-loan-limits-increased-for-maricopa-and-pinal-counties/comment-page-1/#comment-1679</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 06 Mar 2008 18:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.azmortgageguru.com/fha-loan-limits-increased-for-maricopa-and-pinal-counties/#comment-1679</guid>
		<description>What did the limits used to be?  These doesn't seem like much of an increase.</description>
		<content:encoded><![CDATA[<p>What did the limits used to be?  These doesn&#8217;t seem like much of an increase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
